<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicaid RAC &#124; HMS</title>
	<atom:link href="http://www.medicaid-rac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaid-rac.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:54:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CMS Issues Revised ADR Limitations for Medicare RAC Program</title>
		<link>http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/</link>
		<comments>http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:03:59 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Medicare RACs]]></category>
		<category><![CDATA[Recovery Audit Contractors]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=2139</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/">CMS Issues Revised ADR Limitations for Medicare RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>The Centers for Medicare and Medicaid Services (CMS) has issued revised provider and supplier additional documentation request (ADR) limitations for the Medicare Recovery Audit Contractor (RAC) program. According to the guidance, which became effective April 15, 2013, Medicare RACs may request a minimum of 20 records in a 45-day period from hospitals, down from the [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/">CMS Issues Revised ADR Limitations for Medicare RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/">CMS Issues Revised ADR Limitations for Medicare RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>The Centers for Medicare and Medicaid Services (CMS) has issued revised provider and supplier additional documentation request (ADR) limitations for the Medicare Recovery Audit Contractor (RAC) program. According to the guidance, which became effective April 15, 2013, Medicare RACs may request a minimum of 20 records in a 45-day period from hospitals, down from the previous minimum of 35 records. The maximum number of record requests per 45 days remains at 400. Hospitals with more than $100 million in MS-DRG payments still have a cap of 600.</p>
<p>CMS also changed limitations on the type of claims RACs can review. Previously, 100 percent of a RAC&#8217;s record request could be used toward a single type of claim, such as inpatient or outpatient. Now, RACs can only select up to 75 percent of any claim type for review, while the remaining 25 percent would have to be for other types of claims. CMS does say, however, that Medicare RACs may request permission from CMS to exceed the established ADR caps.</p>
<p><a href="http://cms.gov/Research-Statistics-Data-and-Systems/Monitoring-Programs/Recovery-Audit-Program/Downloads/April-2013-Provider-ADR-Limit-Update.pdf ">Click here to read the new guidance. </a></p>
<p>This <a href="http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/">CMS Issues Revised ADR Limitations for Medicare RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/05/09/cms-issues-revised-adr-limitations-for-medicare-rac-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Highlights Anti-Fraud, Waste, and Abuse Efforts</title>
		<link>http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/</link>
		<comments>http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:30:20 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[Fraud Waste and Abuse]]></category>
		<category><![CDATA[fraud waste and abuse]]></category>
		<category><![CDATA[Program Integrity]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1884</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/">New Website Highlights Anti-Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>A new website, www.properpayments.org, has been launched to highlight contractor efforts to fight fraud, waste, and abuse in the nation’s healthcare programs. The website is the effort of the American Coalition for Healthcare Claims Integrity, which is made up of Recovery Audit Contractors (RACs), Zone Program Integrity Contractors (ZPICs), and Medicaid Integrity Contractors (MICs). The [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/">New Website Highlights Anti-Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/">New Website Highlights Anti-Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>A new website, <a href="http://properpayments.org/">www.properpayments.org</a>, has been launched to highlight contractor efforts to fight fraud, waste, and abuse in the nation’s healthcare programs. The website is the effort of the American Coalition for Healthcare Claims Integrity, which is made up of Recovery Audit Contractors (RACs), Zone Program Integrity Contractors (ZPICs), and Medicaid Integrity Contractors (MICs). The website highlights facts about fraud, waste, and abuse in the healthcare system and acts as a hub for program integrity resources, news, and current issues.</p>
<p>To receive up-to-date program integrity information from properpayments.org, follow them on Twitter at <a href="https://twitter.com/ProperPayments">@ProperPayments</a>.</p>
<p>This <a href="http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/">New Website Highlights Anti-Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/04/11/new-website-highlights-anti-fraud-waste-and-abuse-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Hearing Focuses on Fraud, Waste, and Abuse</title>
		<link>http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/</link>
		<comments>http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:41:49 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Fraud Waste and Abuse]]></category>
		<category><![CDATA[fraud waste and abuse]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1854</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/">Congressional Hearing Focuses on Fraud, Waste, and Abuse</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>A recent House Energy and Commerce Subcommittee on Health hearing discussed fraud, waste, and abuse in Medicare and Medicaid. During the hearing Peter Budetti, Deputy Administrator and Director, Center for Program Integrity, Center for Medicare and Medicaid Services (CMS), testified about efforts to reduce improper payments. Budetti gave an overview of the Fraud Prevention System, [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/">Congressional Hearing Focuses on Fraud, Waste, and Abuse</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/">Congressional Hearing Focuses on Fraud, Waste, and Abuse</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>A recent House Energy and Commerce Subcommittee on Health hearing discussed fraud, waste, and abuse in Medicare and Medicaid. During the hearing Peter Budetti, Deputy Administrator and Director, Center for Program Integrity, Center for Medicare and Medicaid Services (CMS), testified about efforts to reduce improper payments. Budetti gave an overview of the Fraud Prevention System, which has saved $3 for every $1 spent, and highlighted states’ efforts to reduce improper Medicaid payments by implementing Medicaid RAC contracts. He also discussed several efforts CMS has made to collaborate with other organizations, including the creation of a public-private partnership to help fight fraud.</p>
<p><a href="http://democrats.energycommerce.house.gov/index.php?q=hearing/hearing-on-fostering-innovation-to-fight-waste-fraud-and-abuse-in-health-care-subcommittee-o">More information about the hearing, including testimony from Mr. Budetti, can be found here.</a></p>
<p>This <a href="http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/">Congressional Hearing Focuses on Fraud, Waste, and Abuse</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/04/04/congressional-hearing-focuses-on-fraud-waste-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare RAC Program a Resounding Success in FY2011</title>
		<link>http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/</link>
		<comments>http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:48:31 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Medicare RACs]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1852</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/">Medicare RAC Program a Resounding Success in FY2011</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>CMS has released its FY2011 RAC Report to Congress. The annual report confirms the success of the Medicare RAC program and indicates that Medicare RACs collected $797.4M in overpayments from hospitals and other providers and repaid $141.9M in underpayments. After fees, the Medicare RAC program saved Medicare more than $488M in 2011. HDI, a subsidiary [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/">Medicare RAC Program a Resounding Success in FY2011</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/">Medicare RAC Program a Resounding Success in FY2011</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>CMS has released its FY2011 RAC Report to Congress. The annual report confirms the success of the Medicare RAC program and indicates that Medicare RACs collected $797.4M in overpayments from hospitals and other providers and repaid $141.9M in underpayments. After fees, the Medicare RAC program saved Medicare more than $488M in 2011.</p>
<p>HDI, a subsidiary of HMS Holdings, led all other Medicare RACs by collecting $318M in overpayments in 2011.</p>
<p><a href="http://www.cms.gov/Research-Statistics-Data-and-Systems/Monitoring-Programs/Recovery-Audit-Program/Downloads/FY2011-Report-To-Congress.pdf">Click here to read CMS’ report.</a></p>
<p>This <a href="http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/">Medicare RAC Program a Resounding Success in FY2011</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/04/03/medicare-rac-program-a-resounding-success-in-fy2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequester Will Affect Fraud, Waste, and Abuse Efforts</title>
		<link>http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/</link>
		<comments>http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:56:43 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[Fraud Waste and Abuse]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[fraud waste and abuse]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[sequester]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1848</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/">Sequester Will Affect Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>The sequester that went into effect March 1, 2013 will affect efforts to curb fraud, waste, and abuse in our nation’s healthcare system. According to a report by the Office of Management and Budget (OMB), $57 million has been cut from the Health Care Fraud and Abuse Control Program (HCFAC), which is designed to coordinate [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/">Sequester Will Affect Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/">Sequester Will Affect Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>The sequester that went into effect March 1, 2013 will affect efforts to curb fraud, waste, and abuse in our nation’s healthcare system. According to <a href="http://www.whitehouse.gov/sites/default/files/omb/assets/legislative_reports/fy13ombjcsequestrationreport.pdf">a report by the Office of Management and Budget</a> (OMB), $57 million has been cut from the Health Care Fraud and Abuse Control Program (HCFAC), which is designed to coordinate federal, state, and local law enforcement activities with respect to healthcare fraud, waste, and abuse. HCFAC is administered by the Department of Health and Human Services (HHS) and, according to a recent report to Congress, has an ROI of $7.90 for every $1 spent and saved $4.2 billion in taxpayer dollars during FY2012. CMS Deputy Administrator Peter Budetti, who is director of the agency’s Center for Program Integrity, recently testified before a House Energy and Commerce Health Subcommittee hearing and indicated cuts will negatively affect all programs intended to combat fraud and improper payments.</p>
<p>This <a href="http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/">Sequester Will Affect Fraud, Waste, and Abuse Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/04/02/sequester-will-affect-fraud-waste-and-abuse-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Reports Substantial ROI from Healthcare Fraud Prevention Efforts</title>
		<link>http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/</link>
		<comments>http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:55:43 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[Fraud Waste and Abuse]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[fraud waste and abuse]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1826</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/">Fed Reports Substantial ROI from Healthcare Fraud Prevention Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>Earlier this year the Department of Health and Human Services (HHS) and Department of Justice (DOJ) released the FY2012 Health Care Fraud and Abuse Control Program (HCFAC) report. The report indicates that the government’s healthcare fraud prevention and enforcement efforts recovered $4.2 billion in taxpayer dollars in FY2012. The number is the highest annual amount [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/">Fed Reports Substantial ROI from Healthcare Fraud Prevention Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/">Fed Reports Substantial ROI from Healthcare Fraud Prevention Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>Earlier this year the Department of Health and Human Services (HHS) and Department of Justice (DOJ) released the FY2012 Health Care Fraud and Abuse Control Program (HCFAC) report. The report indicates that the government’s healthcare fraud prevention and enforcement efforts recovered $4.2 billion in taxpayer dollars in FY2012. The number is the highest annual amount recovered so far and factors into the three-year average ROI of $7.90 for every $1.00 spent. Efforts to crack down on fraud, waste, and abuse in Medicaid and Medicare included the use of a new command center to improve fraud detection and investigation, drive innovation, and help reduce improper payments.</p>
<p><a href="https://oig.hhs.gov/publications/docs/hcfac/hcfacreport2012.pdf">The full HCFAC report can be found here.</a></p>
<p>This <a href="http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/">Fed Reports Substantial ROI from Healthcare Fraud Prevention Efforts</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/03/28/fed-reports-substantial-roi-from-healthcare-fraud-prevention-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Discusses Medicaid Savings and Recommendations</title>
		<link>http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/</link>
		<comments>http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:05:04 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[Healthcare Cost Containment]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[cost avoidance]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[pay-and-chase]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[TPL]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1732</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/">OIG Discusses Medicaid Savings and Recommendations</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>The Department of Health and Human Services (HHS) Office of Inspector General (OIG) released a report in January indicating that Medicaid third party liability (TPL) savings have increased since 2001. Specifically, state efforts have increased cost avoidance and pay-and-chase savings from $34 billion in 2001 to $72 billion in 2011. Many states attributed increased savings [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/">OIG Discusses Medicaid Savings and Recommendations</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/">OIG Discusses Medicaid Savings and Recommendations</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>The Department of Health and Human Services (HHS) Office of Inspector General (OIG) released a report in January indicating that Medicaid third party liability (TPL) savings have increased since 2001.</p>
<p>Specifically, state efforts have increased cost avoidance and pay-and-chase savings from $34 billion in 2001 to $72 billion in 2011. Many states attributed increased savings to the utilization of electronic systems for data matching and verification, as well as to assistance from contractors who specialize in TPL. Additionally, the OIG also reported that 44 states indicated that $4 billion are at risk, mainly in the health insurance arena, and offered the following recommendations to CMS:</p>
<ol>
<li>Work with states to address longstanding challenges related to identification of insurance coverage and recovery of payments;</li>
<li>Address states&#8217; challenges with one-year timely filing limits for Medicare and TRICARE; and</li>
<li>Work to strengthen enforcement mechanisms designed to deal with uncooperative third parties.</li>
</ol>
<p><a title="OIG discusses medicaid savings and recommendations" href="https://oig.hhs.gov/oei/reports/oei-05-11-00130.pdf" target="_blank">The full OIG report can be found here.</a></p>
<p>&nbsp;</p>
<p>This <a href="http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/">OIG Discusses Medicaid Savings and Recommendations</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/02/12/oig-discusses-medicaid-savings-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Discuss Healthcare Challenges Facing States in 2013</title>
		<link>http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/</link>
		<comments>http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:40:47 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[challenges facing states]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[national governors association]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[policy changes]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1702</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/">Governors Discuss Healthcare Challenges Facing States in 2013</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>Members of the National Governors Association spoke recently about broad policy changes facing states in 2013 &#8212; including healthcare. Some governors are hoping the federal government will be flexible and allow states to submit their own innovative solutions to healthcare reform implementation. Others acknowledged that a one-size-fits-all approach would not be appropriate and encouraged states [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/">Governors Discuss Healthcare Challenges Facing States in 2013</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/">Governors Discuss Healthcare Challenges Facing States in 2013</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>Members of the National Governors Association spoke recently about broad policy changes facing states in 2013 &#8212; including healthcare. Some governors are hoping the federal government will be flexible and allow states to submit their own innovative solutions to healthcare reform implementation. Others acknowledged that a one-size-fits-all approach would not be appropriate and encouraged states to keep their citizens’ needs in mind when developing a healthcare reform solution.</p>
<p><a title="governors discuss healthcare challenges facing states" href="http://capsules.kaiserhealthnews.org/index.php/2013/01/governors-group-highlights-health-care-in-2013-outlook/" target="_blank">Click here to read more about the governors’ remarks.</a></p>
<p>&nbsp;</p>
<p>This <a href="http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/">Governors Discuss Healthcare Challenges Facing States in 2013</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.medicaid-rac.com/2013/01/29/governors-discuss-healthcare-challenges-facing-states-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for Effectively Beginning a Medicaid RAC Program</title>
		<link>http://www.medicaid-rac.com/2013/01/10/tips-for-effectively-beginning-a-medicaid-rac-program/</link>
		<comments>http://www.medicaid-rac.com/2013/01/10/tips-for-effectively-beginning-a-medicaid-rac-program/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:01:26 +0000</pubDate>
		<dc:creator>hmshealthcare</dc:creator>
				<category><![CDATA[ACA]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[beginning a rac program]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Medicaid RAC]]></category>
		<category><![CDATA[medicaid-rad]]></category>
		<category><![CDATA[Recovery Audit Contractors]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.medicaid-rac.com/?p=1648</guid>
		<description><![CDATA[<p><p>This <a href="http://www.medicaid-rac.com/2013/01/10/tips-for-effectively-beginning-a-medicaid-rac-program/">Tips for Effectively Beginning a Medicaid RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>Section 6411 of the Affordable Care Act (ACA) requires states to partner with Medicaid Recovery Audit Contractors (RACs) to identify overpayments and underpayments by the state Medicaid agency; recoup overpayments; create processes for appealing adverse determinations; and coordinate recovery efforts with other entities. As of November, 34 states have awarded Medicaid RAC contracts and 11 [...]</p></p><p>This <a href="http://www.medicaid-rac.com/2013/01/10/tips-for-effectively-beginning-a-medicaid-rac-program/">Tips for Effectively Beginning a Medicaid RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.medicaid-rac.com/2013/01/10/tips-for-effectively-beginning-a-medicaid-rac-program/">Tips for Effectively Beginning a Medicaid RAC Program</a> was first published on <a href="http://www.medicaid-rac.com">Medicaid RAC | HMS</a>. </p><p>Section 6411 of the Affordable Care Act (ACA) requires states to partner with Medicaid Recovery Audit Contractors (RACs) to identify overpayments and underpayments by the state Medicaid agency; recoup overpayments; create processes for appealing adverse determinations; and coordinate recovery efforts with other entities.</p>
<p>As of November, 34 states have awarded Medicaid RAC contracts and 11 states have converted existing contracts. However, several of these states have been slow to start their Medicaid RAC initiatives for a variety of reasons. A number of states were waiting for the Supreme Court to rule on the ACA and/or on the outcome of the presidential election before moving forward with a robust Medicaid RAC implementation. Other states have been grappling with the technical considerations: for a Medicaid RAC program to be truly effective, vendors should be provided with very detailed paid claim data extracts. The additional programming and IT resources needed from both MMIS and Medicaid Data Warehouse vendors have been challenging for states to manage.</p>
